Huawei Y625 detailed specifications
General
| Release date | July 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 142.00 x 72.60 x 9.60 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| Colours | Black, White, Gold, Blue, Red |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
Hardware
| Processor | 1.2GHz quad-core |
| Processor make | Qualcomm Snapdragon 200 |
| RAM | 1GB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 2-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | Emotion UI 2.3 Lite |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | No |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment