Huawei Ascend W2 detailed specifications
General
| Release date | November 2013 |
| Form factor | Bar |
| Dimensions (mm) | 134.00 x 67.00 x 9.90 |
| Weight (g) | 160.00 |
| Battery capacity (mAh) | 1700 |
| Removable battery | Yes |
| Colours | Yellow, Blue, Black, Red |
| SAR value | NA |
Display
| Screen size (inches) | 4.30 |
| Touchscreen | Yes |
| Resolution | 480x800 pixels |
| Pixels per inch (PPI) | 217 |
Hardware
| Processor | 1.4GHz dual-core |
| Processor make | Qualcomm |
| RAM | 512MB |
| Internal storage | 8GB |
Camera
| Rear camera | 8-megapixel |
| Flash | No |
| Front camera | No |
Software
| Operating System | Windows Phone 8 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment