Huawei Honor 3C 4G detailed specifications
General
| Release date | May 2014 |
| Form factor | Touchscreen |
| Battery capacity (mAh) | 2300 |
| Removable battery | Yes |
| Colours | White |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.6GHz quad-core |
| Processor make | Huawei Kirin 910 processor |
| RAM | 1GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | Emotion 2.3 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment