Huawei Ascend Mate 2 detailed specifications
General
| Release date | January 2014 |
| Form factor | Touchscreen |
| Dimensions (mm) | 161.00 x 84.90 x 9.50 |
| Weight (g) | 202.00 |
| Battery capacity (mAh) | 4050 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 241 |
Hardware
| Processor | 1.6GHz quad-core |
| Processor make | Qualcomm Snapdragon 400 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.3 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment