Huawei Ascend D2 detailed specifications
General
| Release date | January 2013 |
| Dimensions (mm) | 140.00 x 71.00 x 9.40 |
| Weight (g) | 170.00 |
| Battery capacity (mAh) | 3000 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 1080x1920 pixels |
Hardware
| Processor | 1.5GHz quad-core |
| Processor make | V7R1 |
| RAM | 2GB |
| Internal storage | 32GB |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
Software
| Operating System | Android 4.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | No |
| FM | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment