Huawei Ascend P2 detailed specifications
General
| Release date | February 2013 |
| Dimensions (mm) | 136.20 x 66.70 x 8.40 |
| Weight (g) | 122.00 |
| Battery capacity (mAh) | 2420 |
| Removable battery | Yes |
| SAR value | 0.00 |
Display
| Screen size (inches) | 4.70 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.5GHz |
| RAM | 1GB |
| Internal storage | 16GB |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 1.3-megapixel |
Software
| Operating System | Android 4.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | No |
| FM | No |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment