General
| Alternate names | H1512 |
| Release date | October 2015 |
| Form factor | Touchscreen |
| Dimensions (mm) | 159.30 x 77.80 x 7.30 |
| Weight (g) | 178.00 |
| Battery capacity (mAh) | 3450 |
| Removable battery | No |
| Colours | Frost White, Aluminium, Graphite |
| SAR value | NA |
Display
| Screen size (inches) | 5.70 |
| Touchscreen | Yes |
| Resolution | 1440x2560 pixels |
| Pixels per inch (PPI) | 518 |
Hardware
| Processor | 2GHz octa-core |
| Processor make | Qualcomm Snapdragon 810 |
| RAM | 3GB |
| Internal storage | 32GB |
Camera
| Rear camera | 12.3-megapixel |
| Flash | Yes |
| Front camera | 8-megapixel |
Software
| Operating System | Android 6.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/ b/ g/ n/ ac |
| GPS | Yes |
| Bluetooth | Yes, v 4.20 |
| NFC | Yes |
| Infrared | No |
| USB OTG | Yes |
| Headphones | 3.5mm |
| FM | No |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | No |

No comments:
Post a Comment