
Huawei Ascend Y511 detailed specifications
General
| Release date | January 2014 |
| Dimensions (mm) | 132.80 x 67.40 x 10.50 |
| Weight (g) | 150.00 |
| Battery capacity (mAh) | 1730 |
| Removable battery | Yes |
| SAR value | NA |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 480x854 pixels |
Hardware
| Processor | 1.3GHz dual-core |
| Processor make | MediaTek MT6572 |
| RAM | 512MB |
| Internal storage | 4GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 32 |
Camera
| Rear camera | 3-megapixel |
| Flash | No |
| Front camera | 0.3-megapixel |
Software
| Operating System | Android 4.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | No |
| Accelerometer | No |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |
No comments:
Post a Comment