Huawei Ascend G6 detailed specifications
General
| Release date | February 2014 |
| Battery capacity (mAh) | 2000 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 4.50 |
| Touchscreen | Yes |
| Resolution | 540x960 pixels |
| Pixels per inch (PPI) | 245 |
Hardware
| Processor | 1.2GHz |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.2 |
| Skin | Emotion UI 2.0 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | No |
| NFC | Yes |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment