Huawei G Play Mini detailed specifications
General
| Form factor | Touchscreen |
| Dimensions (mm) | 143.30 x 71.90 x 8.80 |
| Weight (g) | 162.00 |
| Battery capacity (mAh) | 2550 |
| Removable battery | No |
| Colours | Black, White, Gold |
| SAR value | 0.00 |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.2GHz octa-core |
| Processor make | HiSilicon Kirin 620 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 4.4 |
| Skin | Emotion UI |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 b/ g/ n |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
| SIM 2 | |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment