Huawei Ascend Mate detailed specifications
General
| Release date | June 2013 |
| Form factor | Bar |
| Dimensions (mm) | 163.50 x 85.70 x 9.90 |
| Weight (g) | 198.00 |
| Battery capacity (mAh) | 4050 |
| Removable battery | No |
| SAR value | NA |
Display
| Screen size (inches) | 6.10 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
Hardware
| Processor | 1.5GHz quad-core |
| Processor make | Intel XMM6260 |
| RAM | 2GB |
| Internal storage | 8GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 64 |
Camera
| Rear camera | 8-megapixel |
| Flash | Yes |
| Front camera | 1-megapixel |
Software
| Operating System | Android 4.1 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes, v 4.00 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | Yes |
| SIM Type | Regular |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | No |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment