Huawei P9max detailed specifications
Network |
|
| 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4GNetwok | LTE |
| SIM | Dual SIM |
| Status | Exp. release: 2015 December |
Body |
|
| Dimensions | – |
| Keyboard | Touchscreen |
| Colors | Luxurious Gold, Mystic Champagne, Titanium Grey |
| Cover | |
Display |
|
| Type | IPS LCD capacitive, multi-touch touchscreen with 16,000,000 colors and Corning Gorilla Glass 4 |
| Size | 6.2 inches, 1440 x 2560 pixels (~474 ppi pixel density) |
Memory And OS |
|
| Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
| Internal | 64GB |
| OS | Android OS, v6.0 (Marshmallow) with Emotion UI |
| Processors | Quad-core 2.3 GHz Cortex-A72 & quad-core 1.8 GHz Cortex-A53 CPU, Mali-T880 MP4 GPU, HiSilicon Kirin 950 chipset |
| RAM | 4GB |
Audio |
|
| Alert types | Vibration, MP3 WAV ringtones |
| Loudspeaker | Yes |
| Audio port | 3.5mm jack |
Connectivity |
|
| 2G | EDGE |
| 3G | HSPA 42.2/5.76 Mbps |
| 4G | LTE Cat6 300/50 Mbps |
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Bluetooth | v4.1, A2DP, LE |
| GPS | A-GPS, GLONASS Beidou |
| NFC | |
| USB | MicroUSB v2.0 USB Host |
Camera |
|
| Primary | 20 MP, 5152 x 3888 pixels, phase detection autofocus, optical image stabilization, dual-LED (dual tone) flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video | 2160p@30fps |
| Secondary | 5MP |
Battery |
|
| Capacity | Li-ion 4,200 mAh |
| Stand-by | upto 435hrs |
| Talk time | upto 22hrs |
| Music play | |
Other Features |
|
| Sensors | Accelerometer, Proximity, Gyro, Compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| Miscellaneous | – Active noise cancellation with dedicated mic – XviD/MP4/H.264 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |

No comments:
Post a Comment